Compare: Panaflo 12 Vdc Fan Matsushita FBA09A12H vs. PVA092G12M DC12 Volt 0. 24 Amp 3-PIN
Panaflo 12 Vdc Fan Matsushita FBA09A12H With Guard 92 X 25MM | Foxconn PVA092G12M DC12 Volt 0. 24 Amp 3-PIN Rear Case Brushless Cooling Fan 92MM X 92MM X 25MM |
![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() |
Description: Adding the Panaflo 12 Vdc Fan Matsushita FBA09A12H With Guard 92 X 25MM can make your pc appear totally new. The Panaflo 12 Vdc Fan Matsushita FBA09A12H happens to be an example of top quality item you could get on the market. For those who are thinking about purchasing this item, you've come to the perfect place. We offer you special savings with this great 92mm cooling fan with safe financial transaction. One of the several major features is the perfect for computer case or amplifier cooling. Other highlights include hydro wave bearing type and frame dimensions: 92 mm x 92 mm x 25 mm. It weighs close to 0.3 lbs. How to buy a Panaflo 12 Vdc Fan Matsushita FBA09A12H, click on the weblink below. | Description: For everybody who is looking to purchase a 92mm case fan We have assembled some good information. The PVA092G12M DC12 Volt 0. 24 Amp 3-PIN manufactured by Foxconn is a wonderful item. Among the many key attributes for these fans is the 3 pin connector, foxconn part number : pva092g12m. Additional features consist of 12volts, 0. 24amps, 92mm x 92mm x 25mm and compatible dell part number : x755m. The 92mm case fan has a weight of 1 lbs. The EAN-13 barcode, or the "International Article Number", for this is 0608938997722. Cheapest price for the pva092g12m dc12 volt. |
Features:
| Features:
|
Manufacturer: Factory Buyouts | Manufacturer: Foxconn |
Part Number: | Part Number:PVA092G12M |
MPN: | MPN: PVA092G12M |
UPC:844632099182 | UPC:608938997722 |
EAN:0844632099182 | EAN:0608938997722 |
Binding: Electronics | Binding: Personal Computers |
Weight: 0.3 lbs. | Weight: 1 lbs. |
Package Height: | Package Height: 1.4" |
Package Length: | Package Length: 5.5" |
Package Width: | Package Width: 4.5" |
Package Weight: | Package Weight: 0.25 lbs. |
[View Product] | [View Product] |
Comparison search results for Panaflo 12 Vdc Fan Matsushita FBA09A12H With Guard 92 X 25MM and Foxconn PVA092G12M DC12 Volt 0. 24 Amp 3-PIN Rear Case Brushless Cooling Fan 92MM X 92MM X 25MM. Which is best?